Essential details
Shipping:Express Delivery
Product Introduction
Golixitinib is an oral, highly selective JAK1 inhibitor that may have therapeutic effects on peripheral T-cell lymphoma by inhibiting the JAK/STAT pathway. Golixitinib was approved for marketing in China in June 2024.
| Density | 1.38 ± 0.1g/cm3 (Predicted) |
| Storage conditions | Storeat -20 ° C |
| Solubility | soluble in DMSO |
| Form | Solid |
| acidity coefficient (pKa) | 14.63 ± 0.30 (Predicted) |
| Color | light yellow to yellow |
| InChIKey | CVCVOSPChemicalbookZEVINRM-QEIABERDNA-N |
| SMILES | N(C1C=CC=C2C(C3C=CN=C(NC4=CN(C)N=C4OC)N=3)=CNC=12)C(=O)[C@H](N1CCN(C)CC1)C|&1:27,r| |
